

|
|
|
Weather
|

Current weather conditions for Orland, California:
| Temperature | 68.7 °F/20.4 °C |
| Humidity | 55% |
| Dewpoint | 52 °F/11 °C |
| Wind | SE at0.0 mph/0.0 km/h |
| Pressure | 29.89 in/1012.1 hPa(Falling) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Wednesday | Mostly sunny in the morning then becoming partly cloudy. Highs around 87. South winds up to 10 mph. |
| Thursday | Mostly sunny. Highs around 89. Light winds becoming south around 10 mph in the afternoon. |
| Friday | Mostly sunny. Highs around 91. |
| Saturday | Mostly sunny. Highs 91 to 97. |
Last weather update on Aug 20, 2008 00:11am.
Next update in 60 minutes.
|
|